05.10.14 Silverton Hospital Fun Run
Skip to 1 mile Youth Run Results
For complete results with age group breakdown CLICK HERE
Race: Silverton Health 5K Run | ||||||||||
Race Date: 5/10/2014 | ||||||||||
Race Distance: 3.1 Miles | ||||||||||
Place | First Name | Last Name | Age | Gender | City | State | Time | Pace | Age Place | Gender Place |
1 | Juan | Martinez | 33 | M | 00:17:45 | 0:05:43 | 1 | 1 | ||
2 | Michael | Traeger | 27 | M | Silverton | OR | 00:18:00 | 0:05:48 | 1 | 2 |
3 | Eric | Jeffers | 30 | M | Salem | OR | 00:18:21 | 0:05:55 | 2 | 3 |
4 | Steve | Kollars | 55 | M | Salem | OR | 00:19:14 | 0:06:12 | 1 | 4 |
5 | Wolf | Seifer | 15 | M | 00:19:17 | 0:06:13 | 1 | 5 | ||
6 | Zeke | Linn | 17 | M | Silverton | OR | 00:20:03 | 0:06:28 | 2 | 6 |
7 | Daniel | Rofelty | 15 | M | Silverton | OR | 00:20:08 | 0:06:30 | 3 | 7 |
8 | Steven | Hall | 20 | M | Silverton | OR | 00:20:09 | 0:06:30 | 1 | 8 |
9 | Deanna | Oneil | 49 | F | Canby | OR | 00:20:11 | 0:06:31 | 1 | 1 |
10 | James | Domst | 44 | M | Silverton | OR | 00:20:16 | 0:06:32 | 1 | 9 |
11 | Jon | Finklea | 24 | M | Beaverton | OR | 00:20:24 | 0:06:35 | 2 | 10 |
12 | Gary | Terlecki | 39 | M | Salem | OR | 00:20:25 | 0:06:35 | 1 | 11 |
13 | Ryan | Mcgraw | 37 | M | 00:20:28 | 0:06:36 | 2 | 12 | ||
14 | Nate | Capener | 15 | M | 00:20:29 | 0:06:36 | 4 | 13 | ||
15 | Banyon | Boyd | 38 | M | 00:20:42 | 0:06:41 | 3 | 14 | ||
16 | Brad | Holbrook | 47 | M | 00:20:48 | 0:06:42 | 1 | 15 | ||
17 | Wes | Holman | 29 | M | 00:21:21 | 0:06:53 | 2 | 16 | ||
18 | Stephanie | Robins | 29 | F | 00:21:32 | 0:06:57 | 1 | 2 | ||
19 | Jamie | Roth | 47 | M | 00:21:43 | 0:07:00 | 2 | 17 | ||
20 | Kaden | Terlecki | 13 | M | Wilsonville | OR | 00:21:44 | 0:07:01 | 1 | 18 |
21 | John | Baldwin | 13 | M | 00:21:55 | 0:07:04 | 2 | 19 | ||
22 | Dave | Yoast | 45 | M | Silverton | OR | 00:22:13 | 0:07:10 | 3 | 20 |
23 | Hunter | Meissner | 13 | M | 00:22:21 | 0:07:13 | 3 | 21 | ||
24 | Shandi | Terlecki | 37 | F | Salem | OR | 00:22:35 | 0:07:17 | 1 | 3 |
25 | Jason | Whitehurst | 41 | M | Salem | OR | 00:22:47 | 0:07:21 | 2 | 22 |
26 | Faith | Koschmann | 41 | F | Silverton | OR | 00:22:53 | 0:07:23 | 1 | 4 |
27 | Frank | Hunt | 54 | M | 00:22:58 | 0:07:25 | 1 | 23 | ||
28 | Frank | Sossie | 66 | M | 00:23:09 | 0:07:28 | 1 | 24 | ||
29 | Tyler | Pfeifer | 11 | M | Silverton | OR | 00:23:14 | 0:07:30 | 4 | 25 |
30 | Teddy | Klopfenstein | 35 | M | Silverton | OR | 00:23:17 | 0:07:31 | 4 | 26 |
31 | Gordonlee | Worden | 47 | M | Silverton | OR | 00:23:30 | 0:07:35 | 4 | 27 |
32 | Kenneth | Hall | 51 | M | Silverton | OR | 00:23:43 | 0:07:39 | 2 | 28 |
33 | Alyssa | Adcock | 26 | F | Portland | OR | 00:23:47 | 0:07:40 | 2 | 5 |
34 | Ryan | Britton | 37 | M | 00:23:48 | 0:07:40 | 5 | 29 | ||
35 | Jonathan | Fronza | 37 | M | Silverton | OR | 00:23:50 | 0:07:41 | 6 | 30 |
36 | Jeff | Hesse | 46 | M | Woodburn | OR | 00:24:18 | 0:07:50 | 5 | 31 |
37 | Richard | Timm | 61 | M | Silverton | OR | 00:24:25 | 0:07:53 | 1 | 32 |
38 | Isaac | Rush | 14 | M | Silverton | OR | 00:24:30 | 0:07:54 | 5 | 33 |
39 | Erika | Sinn | 19 | F | 00:24:31 | 0:07:55 | 1 | 6 | ||
40 | Janae | Senter | 31 | F | 00:24:32 | 0:07:55 | 1 | 7 | ||
41 | Kennethiii | Hall | 23 | M | 00:24:35 | 0:07:56 | 3 | 34 | ||
42 | Scott | Kester | 56 | M | Silverton | 00:24:38 | 0:07:57 | 2 | 35 | |
43 | Adam | Maurer | 38 | M | Aumsville | OR | 00:24:57 | 0:08:03 | 7 | 36 |
44 | Tim | Laduke | 34 | M | Salem | OR | 00:25:15 | 0:08:09 | 3 | 37 |
45 | Aaron | Lockman | 23 | M | 00:25:15 | 0:08:09 | 4 | 38 | ||
46 | Leah | Doeden | 15 | F | Silverton | OR | 00:25:36 | 0:08:15 | 2 | 8 |
47 | Ben | Clark | 31 | M | Tualatin | OR | 00:25:40 | 0:08:17 | 4 | 39 |
48 | Jessica | Sossie | 10 | F | 00:25:47 | 0:08:19 | 1 | 9 | ||
49 | Samantha | Sinn | 14 | F | 00:25:49 | 0:08:20 | 2 | 10 | ||
50 | Coleman | Brown | 8 | M | Davis | CA | 00:25:49 | 0:08:20 | 1 | 40 |
51 | Jacqueline | Curtis | 48 | F | 00:25:54 | 0:08:21 | 2 | 11 | ||
52 | Sierra | Kester | 24 | F | 00:25:56 | 0:08:22 | 1 | 12 | ||
53 | Ross | Curtis | 53 | M | 00:25:59 | 0:08:23 | 3 | 41 | ||
54 | James | Thurman | 37 | M | 00:25:59 | 0:08:23 | 8 | 42 | ||
55 | Kathleen | Zaragoza | 54 | F | Salem | OR | 00:26:02 | 0:08:24 | 1 | 13 |
56 | Mortean | Molodyh | 16 | M | 00:26:25 | 0:08:31 | 5 | 43 | ||
57 | Deanne | Feller | 38 | F | Silverton | OR | 00:26:50 | 0:08:39 | 2 | 14 |
58 | Matt | Traeger | 40 | M | Silverton | OR | 00:26:56 | 0:08:41 | 3 | 44 |
59 | Hank | Nino | 68 | M | Silverton | OR | 00:26:59 | 0:08:42 | 2 | 45 |
60 | Erin | Zurbrugg | 20 | F | Silverton | OR | 00:27:03 | 0:08:44 | 2 | 15 |
61 | Noa | Gigena | 9 | M | 00:27:09 | 0:08:46 | 2 | 46 | ||
62 | Tomas | Gigena | 39 | M | 00:27:15 | 0:08:48 | 9 | 47 | ||
63 | Hannah | Nashor | 9 | F | 00:27:23 | 0:08:50 | 1 | 16 | ||
64 | Jolie | Golan | 15 | F | 00:27:26 | 0:08:51 | 3 | 17 | ||
65 | Konna | Chadwick | 12 | F | Scotts Mills | OR | 00:27:41 | 0:08:56 | 3 | 18 |
66 | Evan | Leland | 50 | M | 00:27:42 | 0:08:56 | 4 | 48 | ||
67 | Nikolette | Sossie | 6 | F | 00:27:46 | 0:08:57 | 2 | 19 | ||
68 | Dave | Luce | 58 | M | Silverton | OR | 00:27:48 | 0:08:58 | 3 | 49 |
69 | Steve | Starner | 58 | M | Silverton | OR | 00:27:48 | 0:08:58 | 4 | 50 |
70 | Rick | Russ | 47 | M | 00:27:48 | 0:08:58 | 6 | 51 | ||
71 | Brandon | Kester | 23 | M | 00:27:53 | 0:08:59 | 5 | 52 | ||
72 | Christopher | Molodyh | 6 | M | Mt Angel | OR | 00:27:55 | 0:09:00 | 3 | 53 |
73 | Dan | Clark | 61 | M | Salem | OR | 00:27:57 | 0:09:01 | 2 | 54 |
74 | Crystal | Purdy | 32 | F | Beaverton | OR | 00:28:08 | 0:09:05 | 2 | 20 |
75 | Marie | Ballance | 32 | F | Milwaukie | OR | 00:28:09 | 0:09:05 | 3 | 21 |
76 | Aneisa | Fink | 11 | F | 00:28:17 | 0:09:07 | 4 | 22 | ||
77 | Charisa | Henckel | 45 | F | 00:28:19 | 0:09:08 | 3 | 23 | ||
78 | Paige | Traeger | 10 | F | 00:28:27 | 0:09:11 | 5 | 24 | ||
79 | Stephanie | Traeger | 36 | F | 00:28:27 | 0:09:11 | 3 | 25 | ||
80 | Megan | Steffen | 29 | F | Salem | OR | 00:28:28 | 0:09:11 | 3 | 26 |
81 | Lyndsay | Huebsch | 33 | F | Silverton | OR | 00:28:28 | 0:09:11 | 4 | 27 |
82 | Carson | Brighton | 12 | M | 00:28:31 | 0:09:12 | 6 | 55 | ||
83 | Samuel | Sweet | 9 | M | 00:28:33 | 0:09:13 | 4 | 56 | ||
84 | Candis | Scott | 68 | F | Scotts Mills | OR | 00:28:35 | 0:09:13 | 1 | 28 |
85 | Andrew | Fronza | 11 | M | Silverton | OR | 00:28:37 | 0:09:14 | 7 | 57 |
86 | Nathaniel | Carter | 29 | M | S | OR | 00:28:38 | 0:09:14 | 3 | 58 |
87 | Nancy | Stockdale | 54 | F | Salem | OR | 00:28:39 | 0:09:14 | 2 | 29 |
88 | Colby | Henckel | 11 | M | 00:29:06 | 0:09:23 | 8 | 59 | ||
89 | Audrey | Dunn | 11 | F | 00:29:06 | 0:09:23 | 6 | 30 | ||
90 | Emma | Stadeli | 9 | F | 00:29:14 | 0:09:26 | 3 | 31 | ||
91 | Michelle | Buckley | 48 | F | 00:29:19 | 0:09:27 | 4 | 32 | ||
92 | Blythe | Janssen | 32 | F | Salem | OR | 00:29:19 | 0:09:27 | 5 | 33 |
93 | Angela | Mcgraw | 36 | F | 00:29:24 | 0:09:29 | 4 | 34 | ||
94 | Dawn | Laduke | 32 | F | Salem | OR | 00:29:26 | 0:09:30 | 6 | 35 |
95 | Ronda | Hurley | 35 | F | Silverton | OR | 00:29:27 | 0:09:30 | 5 | 36 |
96 | Stacey | White | 30 | F | Silverton | OR | 00:29:30 | 0:09:31 | 7 | 37 |
97 | Annette | Mancuso | 50 | F | Silverton | OR | 00:29:31 | 0:09:31 | 3 | 38 |
98 | Alek | Rush | 12 | M | Silverton | OR | 00:29:33 | 0:09:32 | 9 | 60 |
99 | Megan | Okelley | 31 | F | 00:29:35 | 0:09:33 | 8 | 39 | ||
100 | Joel | Rush | 9 | M | Silverton | OR | 00:29:40 | 0:09:34 | 5 | 61 |
101 | Tina | Ayhan | 40 | F | 00:29:56 | 0:09:39 | 2 | 40 | ||
102 | Rosario | Hernandez | 32 | F | 00:29:59 | 0:09:40 | 9 | 41 | ||
103 | Tiffany | Schmidt | 40 | F | 00:30:00 | 0:09:41 | 3 | 42 | ||
104 | Kalyssa | Kleinschmit | 13 | F | Mount Angel | OR | 00:30:06 | 0:09:42 | 7 | 43 |
105 | Brian | Grubb | 44 | M | Mount Angel | OR | 00:30:09 | 0:09:43 | 4 | 62 |
106 | Miranda | Traeger | 38 | F | Silverton | OR | 00:30:14 | 0:09:45 | 6 | 44 |
107 | Tricia | Oconnor | 38 | F | Silverton | OR | 00:30:19 | 0:09:47 | 7 | 45 |
108 | Brian | Littlefield | 30 | M | Silverton | OR | 00:30:23 | 0:09:48 | 5 | 63 |
109 | Carson | Ortega | 14 | M | 00:30:34 | 0:09:52 | 10 | 64 | ||
110 | Bruce | Dennis | 69 | M | Silverton | OR | 00:30:36 | 0:09:52 | 3 | 65 |
111 | Jan | Hunt | 51 | F | Sublimity | OR | 00:30:38 | 0:09:53 | 4 | 46 |
112 | Jerrica | Mack | 21 | F | Aumsville | OR | 00:30:39 | 0:09:53 | 3 | 47 |
113 | Julie | Norris | 40 | F | 00:30:46 | 0:09:55 | 4 | 48 | ||
114 | Mallory | Pierce | 51 | F | 00:30:46 | 0:09:56 | 5 | 49 | ||
115 | Terry | Manning | 52 | M | 00:30:47 | 0:09:56 | 5 | 66 | ||
116 | Madi | Chaves | 19 | F | 00:30:48 | 0:09:56 | 4 | 50 | ||
117 | Stacy | Kleinschmit | 39 | F | Mount Angel | OR | 00:30:49 | 0:09:56 | 8 | 51 |
118 | Kayden | Eberle | 10 | F | 00:31:06 | 0:10:02 | 8 | 52 | ||
119 | Troy | Eberle | 37 | M | 00:31:07 | 0:10:02 | 10 | 67 | ||
120 | Rachel-anne | Rapoza | 33 | F | Silverton | OR | 00:31:13 | 0:10:04 | 10 | 53 |
121 | Artimon | Martusheff | 41 | M | 00:31:16 | 0:10:05 | 5 | 68 | ||
122 | Damnika | Molodyh | 11 | F | 00:31:24 | 0:10:08 | 9 | 54 | ||
123 | Malia | Brown | 7 | F | Davis | CA | 00:31:31 | 0:10:10 | 4 | 55 |
124 | Talli | Brown | 43 | F | Davis | CA | 00:31:34 | 0:10:11 | 5 | 56 |
125 | Angelo | Chase | 11 | M | 00:31:41 | 0:10:13 | 11 | 69 | ||
126 | Sarah | Roth | 37 | F | 00:31:46 | 0:10:15 | 9 | 57 | ||
127 | Kathryn | Tolmachoff | 43 | F | 00:31:47 | 0:10:15 | 6 | 58 | ||
128 | Peter | Molodyh | 39 | M | Mt Angel | OR | 00:31:50 | 0:10:16 | 11 | 70 |
129 | Kelsey | Hupp | 26 | F | Silverton | 00:31:59 | 0:10:19 | 5 | 59 | |
130 | Shasta | Stocker | 29 | F | Silverton | OR | 00:31:59 | 0:10:19 | 4 | 60 |
131 | Leah | Vanlue | 30 | F | Portland | 00:32:01 | 0:10:20 | 11 | 61 | |
132 | Patricia | Duncan | 31 | F | Silverton | OR | 00:32:03 | 0:10:20 | 12 | 62 |
133 | Theresa | Molodyh | 9 | F | Mt Angel | OR | 00:32:05 | 0:10:21 | 5 | 63 |
134 | Sydney | Harrigan | 10 | F | 00:32:05 | 0:10:21 | 10 | 64 | ||
135 | Lynda | Mathews | 30 | F | Silverton | OR | 00:32:06 | 0:10:21 | 13 | 65 |
136 | Sammy | Harrigan | 7 | F | 00:32:06 | 0:10:21 | 6 | 66 | ||
137 | Anne | Galindo | 37 | F | Salem | OR | 00:32:21 | 0:10:26 | 10 | 67 |
138 | Brandon | Harrigan | 43 | M | Molalla | OR | 00:32:29 | 0:10:29 | 6 | 71 |
139 | Lisa | Garrett | 50 | F | Silverton | OR | 00:32:31 | 0:10:29 | 6 | 68 |
140 | Robert | Prinslow | 49 | M | Hubbard | OR | 00:32:36 | 0:10:31 | 7 | 72 |
141 | Shannon | Kelley | 38 | F | Silverton | OR | 00:32:40 | 0:10:32 | 11 | 69 |
142 | Janet | Daffron | 57 | F | Silverton | 00:32:55 | 0:10:37 | 1 | 70 | |
143 | Abigail | Leblanc | 22 | F | Scotts Mills | OR | 00:33:10 | 0:10:42 | 4 | 71 |
144 | Allyson | Leboeuf | 13 | F | 00:33:12 | 0:10:43 | 11 | 72 | ||
145 | Amity | Irving | 13 | F | Silverton | OR | 00:33:13 | 0:10:43 | 12 | 73 |
146 | Alexis | Prinslow | 20 | F | Keizer | OR | 00:33:14 | 0:10:43 | 5 | 74 |
147 | Kevin | Long | 50 | M | Salem | OR | 00:33:15 | 0:10:43 | 6 | 73 |
148 | Amanda | London | 11 | F | 00:33:16 | 0:10:44 | 13 | 75 | ||
149 | Jordan | Strehlow | 14 | F | 00:33:16 | 0:10:44 | 14 | 76 | ||
150 | Sophia | Stadeli | 14 | F | 00:33:16 | 0:10:44 | 15 | 77 | ||
151 | Leah | Laughton | 33 | F | 00:33:25 | 0:10:47 | 14 | 78 | ||
152 | Jacque | Bruns | 30 | F | Corvallis | OR | 00:33:27 | 0:10:47 | 15 | 79 |
153 | Jasmine | Carlin | 10 | F | 00:33:38 | 0:10:51 | 16 | 80 | ||
154 | Sue | Devore | 61 | F | Keizer | OR | 00:33:47 | 0:10:54 | 1 | 81 |
155 | Marissa | Johnston | 9 | F | Silverton | OR | 00:33:51 | 0:10:55 | 7 | 82 |
156 | Tom | Newton | 53 | M | Silverton | OR | 00:33:51 | 0:10:55 | 7 | 74 |
157 | Stephanie | Smith-compton | 32 | F | Aumsville | OR | 00:33:57 | 0:10:57 | 16 | 83 |
158 | Hallie | Smith | 31 | F | 00:33:59 | 0:10:58 | 18 | 84 | ||
159 | Tina | Schindler | 34 | F | Keizer | OR | 00:33:59 | 0:10:58 | 17 | 85 |
160 | John | Schindler | 59 | M | Gervais | OR | 00:34:01 | 0:10:58 | 5 | 75 |
161 | Rania | Peters | 23 | F | Beaverton | OR | 00:34:07 | 0:11:00 | 6 | 86 |
162 | Natashe | Fink | 9 | F | 00:34:09 | 0:11:01 | 8 | 87 | ||
163 | Samantha | Thompson | 22 | F | Silverton | OR | 00:34:10 | 0:11:01 | 7 | 88 |
164 | Karen | Fink | 42 | F | Silverton | OR | 00:34:11 | 0:11:02 | 7 | 89 |
165 | Elijah | Haugen | 8 | M | 00:34:12 | 0:11:02 | 6 | 76 | ||
166 | Wendy | Haugen | 33 | F | 00:34:13 | 0:11:02 | 19 | 90 | ||
167 | Mike | Poverud | 45 | M | Scio | OR | 00:34:17 | 0:11:03 | 8 | 77 |
168 | Evan | Terlecki | 8 | M | Sublimity | OR | 00:34:22 | 0:11:05 | 7 | 78 |
169 | Cathy | Cheney | 60 | F | Mt Angel | OR | 00:34:22 | 0:11:05 | 2 | 91 |
170 | Ryan | Terlecki | 35 | M | Sublimity | OR | 00:34:25 | 0:11:06 | 12 | 79 |
171 | Gretchen | Vachter | 26 | F | Stayton | OR | 00:34:35 | 0:11:09 | 6 | 92 |
172 | Hayden | Roth | 11 | M | 00:34:37 | 0:11:10 | 12 | 80 | ||
174 | Owen | Boyd | 8 | M | 00:34:38 | 0:11:10 | 8 | 81 | ||
173 | Karly | Meissner | 11 | F | Silverton | OR | 00:34:38 | 0:11:10 | 17 | 93 |
175 | Connor | Lierman | 9 | M | 00:34:41 | 0:11:11 | 9 | 82 | ||
176 | Beatrice | Shapiro | 51 | F | Silverton | OR | 00:34:46 | 0:11:13 | 7 | 94 |
177 | Roger | Fuhrman | 54 | M | Silverton | OR | 00:34:49 | 0:11:14 | 8 | 83 |
178 | Terrence | Pratt | 66 | M | Salem | OR | 00:34:51 | 0:11:14 | 4 | 84 |
179 | Amy | Page | 22 | F | 00:35:01 | 0:11:18 | 8 | 95 | ||
180 | Tabitha | David | 34 | F | Jefferson | OR | 00:35:02 | 0:11:18 | 20 | 96 |
181 | Jacqueline | Gonzalez | 12 | F | Silverton | OR | 00:35:14 | 0:11:22 | 18 | 97 |
182 | Julie | Hansen | 29 | F | Silverton | OR | 00:35:16 | 0:11:22 | 7 | 98 |
183 | Joel | Estrin | 64 | M | Salem | OR | 00:35:18 | 0:11:23 | 3 | 85 |
184 | Dory | Dunn | 42 | F | 00:35:21 | 0:11:24 | 8 | 99 | ||
185 | Jodi | Roth | 43 | F | 00:35:28 | 0:11:26 | 9 | 100 | ||
186 | Karen | Steers | 56 | F | 00:35:29 | 0:11:27 | 2 | 101 | ||
187 | Tom | Steers | 59 | M | Silverton | OR | 00:35:30 | 0:11:27 | 6 | 86 |
188 | Tennyson | Carlow | 24 | M | Silverton | OR | 00:35:31 | 0:11:28 | 6 | 87 |
189 | Chelsea | Carlow | 25 | F | Silverton | OR | 00:35:32 | 0:11:28 | 8 | 102 |
190 | Tina | Brundridge | 41 | F | 00:35:42 | 0:11:31 | 10 | 103 | ||
191 | Rosalba | Magallon | 37 | F | 00:35:42 | 0:11:31 | 12 | 104 | ||
192 | Jody | Clark | 42 | F | Salem | OR | 00:35:47 | 0:11:33 | 11 | 105 |
193 | Foster | Kimble | 67 | M | Salem | OR | 00:35:54 | 0:11:35 | 5 | 88 |
194 | Cassidy | Stuzman | 12 | F | 00:35:55 | 0:11:35 | 19 | 106 | ||
195 | Sydney | Steffen | 12 | F | 00:35:56 | 0:11:35 | 20 | 107 | ||
196 | Eric | Reif | 71 | M | Silverton | OR | 00:35:59 | 0:11:37 | 1 | 89 |
197 | Maggie | Kelley | 12 | F | 00:36:06 | 0:11:39 | 21 | 108 | ||
198 | Madeline | Haskell | 11 | F | Canby | OR | 00:36:20 | 0:11:43 | 22 | 109 |
199 | Mark | Haskell | 41 | M | Canby | OR | 00:36:20 | 0:11:43 | 7 | 90 |
200 | Madelyn | Broyhill | 12 | F | 00:36:22 | 0:11:44 | 23 | 110 | ||
201 | Marie | Tolmachoff | 12 | F | 00:36:23 | 0:11:44 | 24 | 111 | ||
202 | David | Botieff | 56 | M | Silverton | OR | 00:36:31 | 0:11:47 | 7 | 91 |
203 | Kathleen | Thurman | 30 | F | 00:36:32 | 0:11:47 | 21 | 112 | ||
204 | Jack | Nealon | 13 | M | 00:36:36 | 0:11:49 | 13 | 92 | ||
205 | Erin | Ellis | 45 | F | 00:36:40 | 0:11:50 | 5 | 113 | ||
206 | Robert | Sweet | 48 | M | Silverton | OR | 00:36:41 | 0:11:50 | 9 | 93 |
207 | Jim | Nealon | 43 | M | 00:36:44 | 0:11:51 | 8 | 94 | ||
208 | Madison | Pelletier | 14 | F | 00:36:48 | 0:11:52 | 25 | 114 | ||
209 | Sheri | King | 40 | F | Lafayette | OR | 00:36:50 | 0:11:53 | 12 | 115 |
210 | Randie | Patterson | 37 | F | Lafayette | OR | 00:36:51 | 0:11:53 | 13 | 116 |
211 | Elizabeth | Pelletier | 48 | F | 00:36:56 | 0:11:55 | 6 | 117 | ||
212 | Emma | Dettwyler | 31 | F | Silverton | OR | 00:37:04 | 0:11:57 | 22 | 118 |
213 | Shelbie | Stocker | 22 | F | Silverton | OR | 00:37:11 | 0:11:59 | 9 | 119 |
214 | Steffanie | Hupp | 31 | F | Silverton | OR | 00:37:20 | 0:12:02 | 23 | 120 |
215 | Andrea | Bellows | 34 | F | Carlton | OR | 00:37:22 | 0:12:03 | 24 | 121 |
216 | Horencio | Isiordia | 50 | M | Woodburn | OR | 00:37:30 | 0:12:06 | 9 | 95 |
217 | Carlota | Isiordia | 48 | F | Woodburn | OR | 00:37:30 | 0:12:06 | 7 | 122 |
218 | Antonio | Astorga | 29 | M | 00:37:32 | 0:12:06 | 4 | 96 | ||
219 | Michael | Compton | 42 | M | Aumsville | OR | 00:37:40 | 0:12:09 | 9 | 97 |
220 | Izzy | Wade | 12 | F | Salem | OR | 00:37:40 | 0:12:09 | 26 | 123 |
221 | Michelle | Wade | 44 | F | Salem | OR | 00:37:40 | 0:12:09 | 13 | 124 |
222 | Sheryl | Beal | 57 | F | Scotts Mills | OR | 00:37:52 | 0:12:13 | 3 | 125 |
223 | Cindy | Stewart | 40 | F | Mt Angel | OR | 00:37:58 | 0:12:15 | 14 | 126 |
224 | Elizabeth | Nino | 68 | F | 00:38:22 | 0:12:22 | 2 | 127 | ||
225 | Naomi | Carter | 29 | F | Salem | OR | 00:38:29 | 0:12:25 | 9 | 128 |
226 | Katrina | Sweet | 11 | F | 00:38:42 | 0:12:29 | 27 | 129 | ||
227 | Roberta | Bench | 42 | F | Silverton | OR | 00:39:03 | 0:12:36 | 15 | 130 |
228 | Celeste | Roth | 64 | F | Silverton | OR | 00:39:12 | 0:12:39 | 3 | 131 |
229 | Isobel | Scott | 40 | F | Lafayette | OR | 00:39:12 | 0:12:39 | 16 | 132 |
230 | Benjamin | Scott | 36 | M | Lafayette | OR | 00:39:15 | 0:12:40 | 13 | 98 |
231 | Stephanie | Aiazzi | 39 | F | Silverton | OR | 00:39:16 | 0:12:40 | 14 | 133 |
232 | Olivia | Myers | 13 | F | Silverton | OR | 00:39:59 | 0:12:54 | 28 | 134 |
233 | Lily | Kelley | 10 | F | 00:40:00 | 0:12:54 | 29 | 135 | ||
234 | Kaitlyn | Barnes | 13 | F | 00:40:12 | 0:12:58 | 30 | 136 | ||
235 | Kate | Fronza | 10 | F | Silverton | OR | 00:40:21 | 0:13:01 | 31 | 137 |
236 | Jenny | Hesse | 41 | F | Woodburn | OR | 00:41:10 | 0:13:17 | 17 | 138 |
237 | Sheri | Miller | 46 | F | Silverton | OR | 00:41:10 | 0:13:17 | 8 | 139 |
238 | Julie | Broyhill | 45 | F | 00:41:18 | 0:13:19 | 9 | 140 | ||
239 | Robert | Broyhill | 44 | M | 00:41:19 | 0:13:20 | 10 | 99 | ||
240 | Carol | Denning | 55 | F | Mt.vernon | WA | 00:41:19 | 0:13:20 | 4 | 141 |
241 | Esther | London | 36 | F | Scotts Mills | OR | 00:42:20 | 0:13:39 | 15 | 142 |
242 | Darryl | Rowse | 59 | M | 00:42:37 | 0:13:45 | 8 | 100 | ||
243 | Larry | Ferguson | 69 | M | 00:42:44 | 0:13:47 | 6 | 101 | ||
244 | Beverly | Ferguson | 69 | F | Silverton | OR | 00:42:44 | 0:13:47 | 3 | 143 |
245 | Allison | Zitzelberger | 10 | F | Molalla | OR | 00:43:25 | 0:14:00 | 32 | 144 |
246 | Laura | Harrigan | 39 | F | 00:43:26 | 0:14:01 | 16 | 145 | ||
247 | Victoria | Moreno | 37 | F | Salem | OR | 00:43:31 | 0:14:02 | 17 | 146 |
248 | Debbie | Valoff | 45 | F | Silverton | 00:43:33 | 0:14:03 | 10 | 147 | |
249 | Georgiana | Terlecki | 67 | F | Silverton | OR | 00:44:09 | 0:14:14 | 4 | 148 |
250 | Bill | Terlecki | 69 | M | Silverton | OR | 00:44:10 | 0:14:15 | 7 | 102 |
251 | James | Roth | 65 | M | 00:44:32 | 0:14:22 | 8 | 103 | ||
252 | Diane | Schindler | 56 | F | Gervais | OR | 00:44:33 | 0:14:22 | 5 | 149 |
253 | Debbie | Wiesner | 58 | F | Silverton | OR | 00:45:12 | 0:14:35 | 6 | 150 |
254 | Jillaine | Poverud | 32 | F | Scio | OR | 00:45:20 | 0:14:37 | 25 | 151 |
255 | Susie | Ashenfelter | 29 | F | Keizer | OR | 00:45:29 | 0:14:40 | 10 | 152 |
256 | Haleigh | Petracci | 12 | F | 00:46:02 | 0:14:51 | 33 | 153 | ||
257 | Teresita | Rios | 50 | F | Silverton | OR | 00:46:13 | 0:14:55 | 8 | 154 |
258 | Jeff | Desantis | 45 | M | Silverton | 00:46:24 | 0:14:58 | 10 | 104 | |
259 | Natasha | Beliakoff | 43 | F | Silverton | 00:46:33 | 0:15:01 | 18 | 155 | |
260 | Gerrie | Faessler-gray | 71 | F | Silverton | OR | 00:46:58 | 0:15:09 | 1 | 156 |
261 | Robyn | Russell | 55 | F | Silverton | OR | 00:47:02 | 0:15:10 | 7 | 157 |
262 | Shannon | Russell | 59 | M | Silverton | OR | 00:47:03 | 0:15:11 | 9 | 105 |
263 | Trina | Lee | 48 | F | Stayton | OR | 00:47:09 | 0:15:12 | 11 | 158 |
264 | Mike | Lee | 50 | M | Stayton | OR | 00:47:10 | 0:15:13 | 10 | 106 |
265 | Sandi | Palafox | 28 | F | Keizer | OR | 00:47:42 | 0:15:23 | 11 | 159 |
267 | Emma | Roth | 15 | F | 00:47:42 | 0:15:23 | 5 | 161 | ||
266 | Giselle | Linn | 10 | F | Silverton | OR | 00:47:42 | 0:15:23 | 34 | 160 |
268 | Natalie | Muller | 14 | F | 00:47:52 | 0:15:26 | 35 | 162 | ||
269 | Juana | Sandoral | 23 | F | Mt. Angel | OR | 00:48:08 | 0:15:32 | 10 | 163 |
270 | Linda | Cordova | 38 | F | Woodburn | OR | 00:48:09 | 0:15:32 | 18 | 164 |
271 | Corinne | Johnson | 30 | F | 00:48:33 | 0:15:40 | 26 | 165 | ||
272 | Jane | Kirby | 55 | F | Keizer | OR | 00:48:39 | 0:15:42 | 8 | 166 |
273 | Christene | Bennett | 64 | F | Silverton | OR | 00:48:39 | 0:15:42 | 4 | 167 |
274 | Danika | Beard | 25 | F | 00:48:52 | 0:15:46 | 12 | 168 | ||
275 | Ericka | Kinsbury | 33 | F | 00:48:53 | 0:15:46 | 27 | 169 | ||
